Button
Primary, secondary, ghost, danger, automation and disabled.
Reusable controls for dense Indian customs filing. Teal marks progress; coral appears only where automation helped.
Primary, secondary, ghost, danger, automation and disabled.
Segmented control — the primary-variant segment is the current selection.
One trigger clubbing sibling actions into a menu.
Standard, official mono, auto-filled and compliance error.
Custom single-choice dropdown with auto and error states.
Selected scheme codes render as removable teal chips.
Binary filter and disabled states.
Unchecked, checked, indeterminate and disabled.
Mutually exclusive declaration choices.
Official date format, optional time and auto state.
Standard attachment and PDF automation on-ramp.
Status colors are functional, never decorative.
The only coral marker: the machine helped.
Primary filing sections, error signal and invoice subtabs.
Search, click-to-sort (asc → desc → off), Columns show/hide + drag-reorder, selection, paging.
| S.Bill No | SB Date | Port | Company | Line Items | Status | BRC | Claim Number | Duty Refund | Sanction Amt | Payment Amt | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4689667 | 2026-07-02 | INNSA1 | CUMMINS TECHNOLOGIES INDIA PRIVATE LIMITED | 1 | Filed | — | CLM-CTIPL-CFS-SBR-0001 | ₹ 8,36,780.40 | ₹ 8,36,780.40 | 07 Jul 2026 | |
| 4439280 | 2026-06-24 | INNSA1 | CUMMINS TECHNOLOGIES INDIA PRIVATE LIMITED | 1 | Filed | — | CLM-CTIPL-CFS-SBR-0002 | ₹ 8,36,780.40 | ₹ 8,36,780.40 | 29 Jun 2026 | |
| 4261067 | 2026-06-18 | INNSA1 | CUMMINS TECHNOLOGIES INDIA PRIVATE LIMITED | 1 | Sanctioned | BRC/2026/8841 | CLM-CTIPL-CFS-SBR-0003 | ₹ 8,36,780.40 | ₹ 8,36,780.40 | 22 Jun 2026 | |
| 4146975 | 2026-06-15 | INBOM4 | CUMMINS TECHNOLOGIES INDIA PRIVATE LIMITED | 1 | Under review | — | CLM-CTIPL-CFS-SBR-0004 | ₹ 8,36,780.40 | — | — | |
| 3870020 | 2026-06-04 | INBOM4 | CUMMINS TECHNOLOGIES INDIA PRIVATE LIMITED | 1 | Draft | — | CLM-CTIPL-CFS-SBR-0005 | ₹ 8,36,780.40 | — | — | |
| 3744118 | 2026-05-29 | INMAA1 | TATA STEEL LIMITED | 6 | Sanctioned | BRC/2026/7712 | CLM-TSL-MAA-SBR-0114 | ₹ 24,10,550.00 | ₹ 24,10,550.00 | 03 Jun 2026 | |
| 3712904 | 2026-05-27 | INMAA1 | TATA STEEL LIMITED | 4 | Filed | — | CLM-TSL-MAA-SBR-0115 | ₹ 11,88,420.75 | ₹ 11,88,420.75 | 01 Jun 2026 | |
| 3690551 | 2026-05-22 | INMUN1 | TATA STEEL LIMITED | 9 | Query raised | — | CLM-TSL-MUN-SBR-0116 | ₹ 39,02,110.00 | — | — | |
| 3611287 | 2026-05-19 | INMUN1 | RELIANCE INDUSTRIES LIMITED | 12 | Sanctioned | BRC/2026/7410 | CLM-RIL-MUN-SBR-0087 | ₹ 1,56,42,300.50 | ₹ 1,51,11,820.00 | 24 May 2026 | |
| 3588140 | 2026-05-14 | INMUN1 | RELIANCE INDUSTRIES LIMITED | 8 | Filed | — | CLM-RIL-MUN-SBR-0088 | ₹ 98,20,445.00 | ₹ 98,20,445.00 | 18 May 2026 |
Last row clicked: — · selected for bulk action: 0